| top gross movie | avatar 2,770,000,000 | | |
| top profit movie | blair witch 414,398% | titanic 917% | |
| top sell/rent DVD | nemo – combined 300 mill | Pirates 3 320 mill$ 16.7 mill units all DVD | |
| top download movie | avatar | | |
| top book | Bible 6 billion | Mao's Red Book 1 billion | tale of two 200 million |
| top song | Candle in the Wind 1997 Elton John 33 million | White Christmas Bing Crosby 30 million | Silent Night Bing Crosby 30 million |
| top singers | Beatles | Elvis | Michael Jackson |
| top download song I-Tunes | I got a feeling black-eyed peas | Poker Face Lady Gaga | Boom Boom Pow Black-Eyed Peas |
| top digital game | Wii Sports 42 million | Super Mario Bros 40 million | Pokemon, RGB 31 million units |
| top tv show | Michael Jackson Funeral 3.5 bill | English Premiere League 1.2 bill/wk | Spring Festival Gala 700 mill – 1 bill/yr |
| top tv download | Lost final 2 episodes | | |
| top music album | Thriller MJ 110 million | Back in Black AC/DC 49 mill | Pink Floyd 45 mil Dark Side of Moon |
| top newspaper circulation | Yomiuri Shinbun 14,067,000 | The Asahi Shinbun 12,121,000 | Mainichi Shinbun 5,587,000 |
| top rev web company | Google 23,650,000,000 | Yahoo 6,460,000,000 | AOL 3,257,000,000 |
| top hits website | Google | Facebook | YouTube |
| top registered users website | Facebook | YouTube | |
| top YouTube vid | Justin Bieber Baby 344,194,152 | Lady Gaga Bad Romance 287,254,587 | Charlie Bit My Finger 234,951,237 |
| top pop face page | TX holdem 24,636,520 | Facebook 21,384,652 | Michael Jackson 21,225,498 |
| top blog | Han Han China 300,000,000 | Huffington Post 28,000,000 | TMZ 17,000,000 |
| top free online game | Bubble Shooter | X Men v. Street Fighter | Bejeweled |
| top subs online game | World of Warcraft 12,000,000 | Habbo Hotel 7,500,00 | RuneScape 5,000,000 |
| top selling iPhone app | Scrabble or Angry Birds 7,000,000 | Bejeweled 2 or Doodle Jump 6,900,000 | Flick Fishing or Bejeweled 2 4,000,000 |
I altered some of the categories as the searching was not simple. I also checked many different resources.
The key in the search is not trusting any one source two easily. The first step is to figure out is the source is selling something that might be related to their report of the best. The second step is determine if your source is trustworthy, are they honest about how the data was found, do they talk about where there might be errors, do they footnote their statements and provide references to show they have done some research. The third step is to find multiple sources that provide the same or very similar information. The final step is to decide if the information you found is worth passing along to other people, if it doesn't feel right don't report it to others.
- Dr. W -
No comments:
Post a Comment